You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Edoardo Bennato — Non Farti Cadere Le Braccia | DeRank™: 3,00
Cinderella — Still Climbing | DeRank™: 0,00
Lucio Battisti — La Batteria, Il Contrabbasso, Eccetera | DeRank™: 3,00
Edoardo Bennato — La Torre di Babele | DeRank™: 3,00
Enzo Jannacci — Foto ricordo | DeRank™: 3,00
Jumbo | DeRank™: 0,00
Crazy Town | DeRank™: 0,00
Popol Vuh — Affenstunde | DeRank™: 0,00
Pietro Grossi — Atmosfera & Elettronica | DeRank™: 0,00
Mike Francis | DeRank™: 3,00
Mogrius: Come monete che tu puoi spendere nei giorni che vuoi Traccia 04 in Come monete che tu puoi spendere nei giorni che vuoi Album - 1996
The Beach Boys — The Smile Sessions | DeRank™: 0,00
Frank Zappa — Joe Garae | DeRank™: 3,00
Luciano Ligabue | DeRank™: 6,00
Queen — The Game | DeRank™: 3,00
Yes — Drama | DeRank™: 3,00
Yes — Close To The Edge | DeRank™: 3,00
Ilovemusic: Close to the Edge: I. The Solid Time of Change / II. Total Mass Retain / III. I Get Up I Get Down / IV. Seasons of Man Traccia 01 in Close to the Edge: I. The Solid Time of Change / II. Total Mass Retain / III. I Get Up I Get Down / IV. Seasons of Man Album - 13 september 1972
Pino Scotto | DeRank™: 0,00
Fabrizio De André — Canzoni | DeRank™: 3,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.