You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Pantera | DeRank™: 0,27
The Undertones — The Undertones | DeRank™: 0,00
The Adverts — Cast of Thousands | DeRank™: 0,00
The Stranglers — Greatest Hits 1977-1990 | DeRank™: 0,00
Buzzcocks — Love Bites | DeRank™: 0,00
Stiff Little Fingers — All the Best | DeRank™: 0,00
T. Rex — The Essential Collection | DeRank™: 0,00
Sham 69 — The Complete Collection | DeRank™: 0,00
Joy Division — Unknown Pleasures | DeRank™: 2,16
Isaac Asimov | DeRank™: 0,00
Blur | DeRank™: -1,94
Banco del Mutuo Soccorso — La storia | DeRank™: 0,00
Led Zeppelin | DeRank™: 1,17
The Adicts — The Very Best of the Adicts | DeRank™: 0,00
Pink Floyd — A Momentary Lapse of Reason | DeRank™: 0,00
The Cure — Greatest Hits | DeRank™: 3,00
Poison Idea | DeRank™: 0,00
Blur | DeRank™: -4,94
John Mayall | DeRank™: 0,19
Jackson Browne | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.