You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Emerson, Lake & Palmer | DeRank™: -0,30
Garbage | DeRank™: 0,00
Sonic Youth — Daydream Nation | DeRank™: 0,31
Emerson, Lake & Palmer | DeRank™: 0,73
Immortal — Battles In The North | DeRank™: 0,00
Gavin Harrison | DeRank™: -0,39
Pierpaolo Capovilla | DeRank™: 4,25
Vasco Brondi | DeRank™: 0,00
Emerson, Lake & Palmer | DeRank™: 1,55
Emerson, Lake & Palmer | DeRank™: 7,07
Emerson, Lake & Palmer | DeRank™: 0,23
Il Teatro Degli Orrori — Dell'Impero Delle Tenebre | DeRank™: 0,00
Iron Maiden — Brave New World | DeRank™: 0,00
Afterhours — Hai paura del buio? | DeRank™: 0,00
Bruce Springsteen — 18 Tracks | DeRank™: 0,00
Santana | DeRank™: 0,21
Santana | DeRank™: 0,36
Vinicio Capossela | DeRank™: 0,00
U2 — The Joshua Tree | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.