You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Taylor Swift | DeRank™: 2,72
The Progressives | DeRank™: 0,00
Taylor Swift | DeRank™: 0,00
Taylor Swift | DeRank™: -0,51
Linkin Park | DeRank™: 0,09
Noemi | DeRank™: 0,00
Tim Buckley | DeRank™: 0,00
The Progressives | DeRank™: 0,20
The Progressives | DeRank™: 0,12
Noemi | DeRank™: -1,27
Claudio Monteverdi | DeRank™: 0,00
Wipers | DeRank™: 0,00
Tim Buckley | DeRank™: 4,90
Mumford & Sons | DeRank™: 0,00
Leonardo Pieraccioni | DeRank™: 8,50
Amedeo Minghi | DeRank™: 0,33
Noemi | DeRank™: 0,27
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.