You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Francesco De Gregori — Amore nel Pomeriggio | DeRank™: 2,54
The Doors — The Soft Parade | DeRank™: 5,61
Leonard Cohen — Death of a Ladies'Man | DeRank™: 0,00
David Bowie — Station to Station | DeRank™: 0,00
David Bowie — Heroes | DeRank™: 0,00
David Bowie — Young Americans | DeRank™: 0,00
David Bowie — Aladdin Sane | DeRank™: 0,00
David Bowie — Low | DeRank™: 0,00
Bullet For My Valentine — Scream Aim Fire | DeRank™: 0,00
The Cranberries — Stars: The Best of 1992-2002 | DeRank™: 0,00
Nick Drake — Pink Moon | DeRank™: -1,79
883 | DeRank™: 0,00
Phronesis | DeRank™: 0,00
The The | DeRank™: 3,04
Supertramp — Brother Where You Bound | DeRank™: 0,00
Jaco Pastorius | DeRank™: -0,39
Koko Taylor — Queen of the Blues | DeRank™: 0,00
Steppenwolf — At Your Birthday Party | DeRank™: 0,00
Isaac Hayes — Hot Buttered Soul | DeRank™: 3,00
Nino Buonocore | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.