You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
King Crimson | DeRank™: 2,96
Dream Theater | DeRank™: 0,43
King Crimson | DeRank™: 1,44
Dream Theater | DeRank™: 2,58
King Crimson | DeRank™: 0,00
Deutsch Amerikanische Freundschaft | DeRank™: 0,00
Lucio Dalla | DeRank™: 0,33
John Denver | DeRank™: -0,96
King Crimson | DeRank™: 0,76
Lucio Dalla | DeRank™: -0,18
The Residents | DeRank™: 0,00
King Crimson | DeRank™: 2,04
AC/DC | DeRank™: 0,00
Celtic Frost | DeRank™: 0,81
Fugazi | DeRank™: 0,43
Vasco Rossi | DeRank™: 6,43
Celtic Frost | DeRank™: 2,71
King Crimson | DeRank™: 6,45
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.