You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Al Stewart | DeRank™: 0,00
Francesco Bianconi | DeRank™: 2,75
Giuliano Sangiorgi | DeRank™: 0,09
Francesco Bianconi | DeRank™: -0,17
Mad Season | DeRank™: 0,00
Kyuss | DeRank™: 1,08
Mad Season | DeRank™: 1,54
A Tribe Called Quest | DeRank™: 1,92
Mos Def | DeRank™: 0,00
Mad Season | DeRank™: 1,18
Giuni Russo | DeRank™: 0,00
Depeche Mode | DeRank™: -0,30
Kaleidoscope | DeRank™: 0,00
Stanley Kubrick | DeRank™: 3,51
Marilyn Manson | DeRank™: 4,52
Depeche Mode | DeRank™: -2,11
Scorpions | DeRank™: 1,41
Scorpions | DeRank™: 1,24
Foo Fighters | DeRank™: 2,78
Scatman John | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.