You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
The Appleseed Cast | DeRank™: 0,00
DESCENDENTS | DeRank™: 0,00
Dear Landlord | DeRank™: 0,00
Dälek | DeRank™: 0,42
The Birthday Massacre | DeRank™: 0,00
United Nations | DeRank™: 0,00
The Bled | DeRank™: 0,00
Dave Grohl | DeRank™: 0,00
Stiff Little Fingers | DeRank™: 0,00
King Crimson — In the Court of the Crimson King | DeRank™: 11,42
Emis Killa | DeRank™: 0,00
Moreno | DeRank™: 0,00
Symphony X — The Divine Wings Of Tragedy | DeRank™: 0,00
Jefferson Airplane — After Bathing At Baxter's | DeRank™: 14,71
Stromae | DeRank™: 0,00
Alan Sorrenti — Come Un Vecchio Incensiere All'Alba Di Un Villaggio Deserto | DeRank™: 5,02
Lucio Battisti | DeRank™: 15,60
Tony Esposito | DeRank™: 3,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.