You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Geri Halliwell | DeRank™: 0,00
Napoli Centrale — Napoli Centrale | DeRank™: 0,00
Napoli Centrale — Mattanza | DeRank™: 0,00
Ultravox | DeRank™: 0,10
Simple Minds — New Gold Dream | DeRank™: 0,00
Simple Minds | DeRank™: 0,00
Claudio Baglioni | DeRank™: 0,00
Gianni Morandi | DeRank™: 0,00
Men at Work | DeRank™: 0,00
Sabrina Salerno | DeRank™: 0,00
Samantha Fox | DeRank™: 0,00
R.E.M. | DeRank™: -0,32
Bob Dylan — Blood On The Tracks | DeRank™: 6,00
Bob Dylan — Another Side Of Bob Dylan | DeRank™: 3,00
Bob Dylan — The Times They Are A-Changin' | DeRank™: 6,00
Peter Sinfield | DeRank™: 0,00
Bruno Vespa | DeRank™: 0,00
The Jimi Hendrix Experience — Are You Experienced? | DeRank™: 9,25
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.