You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Metallica — Master Of Puppets | DeRank™: 0,00
The Beginning of the End — Funky Nassau | DeRank™: 0,00
Pino Daniele — Nero A Metà | DeRank™: 0,00
Pete Townshend | DeRank™: 5,71
David Bowie — The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | DeRank™: 6,96
Daft Punk — Random Access Memories | DeRank™: 0,00
Daft Punk — Human After All | DeRank™: 0,00
Flaminio Maphia | DeRank™: 0,00
Yui Ondera | DeRank™: 0,00
Negramaro | DeRank™: 0,00
Richard Gere | DeRank™: 0,00
Queen — 1974-03-31: High Voltage: Rainbow Theatre, London, UK | DeRank™: 3,00
Robert Wyatt — The End Of An Ear | DeRank™: 4,50
Ramin Bahrani — 99 Homes | DeRank™: 0,00
Clint Eastwood — American Sniper | DeRank™: 0,00
Jeff Nichols — Mud | DeRank™: 0,00
J. C. Chandor — A Most Violent Year - 1981: Indagine a New York | DeRank™: 0,00
Snoop Dogg | DeRank™: 0,37
Dr. Dre | DeRank™: 0,00
ABC | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.