You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Eduardo Casanova | DeRank™: 0,00
The Young Mothers | DeRank™: 3,00
Steely Dan — Pretzel Logic | DeRank™: 3,22
Rammstein | DeRank™: 0,00
AC/DC | DeRank™: -0,55
Guns N' Roses | DeRank™: 0,00
Premiata Forneria Marconi — Per un amico | DeRank™: 1,89
Various Artists — Moulin Rouge! | DeRank™: 0,00
Sfera Ebbasta | DeRank™: 0,13
Simon Linsteadt | DeRank™: 0,00
Pink Floyd — The Dark Side Of The Moon | DeRank™: 5,02
Luca Carboni | DeRank™: 0,00
Peter Green — In the Skies | DeRank™: 0,19
John Mayall & The Bluesbreakers — Crusade | DeRank™: 4,84
Claudio Baglioni — Oltre (disc 1) | DeRank™: 0,00
Negramaro | DeRank™: 3,07
Salmo | DeRank™: 0,00
Dispatch | DeRank™: 0,00
Max Gazzé | DeRank™: 0,56
Daniele Silvestri | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.