You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Megadeth | DeRank™: 2,56
Fred Frith | DeRank™: 0,00
David Bowie | DeRank™: 0,42
Kraftwerk | DeRank™: -2,92
Sonata Arctica | DeRank™: -0,01
Sunn O))) | DeRank™: 0,37
The Velvet Underground | DeRank™: 0,98
Have a Nice Life | DeRank™: 0,00
Frank Zappa | DeRank™: 0,31
Luciano Ligabue | DeRank™: 0,01
Metallica | DeRank™: 2,78
Mercury Rev | DeRank™: 1,05
Metallica | DeRank™: 1,47
Sunn O))) | DeRank™: 0,30
King Crimson | DeRank™: 0,00
Luciano Ligabue | DeRank™: 1,14
Frank Zappa | DeRank™: 0,00
Have a Nice Life | DeRank™: 3,31
D.R.I. | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.