You are not logged in
Joni Mitchell — For The Roses | DeRank™: 0,00
The Alan Parsons Project — I Robot | DeRank™: 0,00
ZZ Top — Tres Hombres | DeRank™: 0,00
Marilyn Manson — The Golden Age of Grotesque | DeRank™: 0,00
Tool — 10,000 Days | DeRank™: 0,00
James Taylor — Mud slide slim and the blue horizon | DeRank™: 0,00
Stevie Wonder — Music Of My Mind | DeRank™: 0,00
Blind Faith — Blind Faith | DeRank™: 0,00
Creedence Clearwater Revival — Willy and the Poor Boys | DeRank™: 0,00
The Raconteurs — Broken Boy Soldiers | DeRank™: 0,00
Wolfmother — Wolfmother | DeRank™: 0,00
Pino Daniele — Non Calpestare I Fiori Nel Deserto | DeRank™: 0,00
KILLING JOKE — HOSANNAS FROM THE BASEMENT OF HELL | DeRank™: 0,00
X — Under the big black sun | DeRank™: 0,00
Peter Tosh — Legalize It | DeRank™: 0,00
John Mayall — The Turning Point | DeRank™: 0,00
Peeping Tom — Peeping Tom | DeRank™: 0,00
Emerson, Lake & Palmer — Brain Salad Surgery | DeRank™: 0,00
The Psychedelic Furs — Talk Talk Talk | DeRank™: 0,00
Grant Lee Buffalo — Fuzzy | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.