You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Paolo Bonolis e Uan | DeRank™: 0,00
Pink Floyd | DeRank™: 0,00
Daft Punk | DeRank™: 0,33
Robert Wyatt | DeRank™: 4,11
Gotye — Like Drawing Blood | DeRank™: 0,00
Caravan — In The Land Of Grey And Pink | DeRank™: 14,00
Sly & The Family Stone — There's a Riot Goin' On | DeRank™: 3,00
Salmo | DeRank™: -0,01
Francesco De Gregori — Rimmel | DeRank™: 4,13
Michael Jackson | DeRank™: 0,00
Vincenzo Mollica | DeRank™: 3,25
Michael Weikath | DeRank™: 0,00
Fear Factory | DeRank™: -2,24
Celtic Frost | DeRank™: -1,21
Impaled Northern Moonforest | DeRank™: 0,00
Mariani | DeRank™: 0,00
Massimo volume | DeRank™: 0,00
Nirvana — Live At Reading | DeRank™: 0,00
Povia | DeRank™: 0,35
Paolo Conte — Una Faccia In Prestito | DeRank™: 1,08
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.