You are not logged in
Create your user to enjoy all the benefits that only DeBaser can give you.
©2025 DeBaser & co
Dua Lipa — Dua Lipa | DeRank™: 0,00
Il Festival di Sanremo | DeRank™: 0,00
I Cesaroni | DeRank™: 0,00
Antônio Carlos Jobim — Stone Flower | DeRank™: 0,00
Mina | DeRank™: 3,00
Ian Gillan | DeRank™: 0,00
Deep Purple — Made In Japan | DeRank™: 3,00
King Crimson | DeRank™: 0,00
The Dream Syndicate — Medicine Show | DeRank™: 4,70
Marcorock: Merrittville Traccia 08 in Merrittville Album - 1984
Grace Slick — Manhole | DeRank™: 0,00
Anna Tatangelo | DeRank™: 3,00
Delmuga24: Sangiovanni Traccia 01 in Sangiovanni Album - 1 january 2015
Auf der Maur | DeRank™: 0,00
Spiritualized — Everything Was Beautiful | DeRank™: 0,00
Kim Gordon — THE COLLECTIVE | DeRank™: 0,00
Cesare Cremonini | DeRank™: 0,00
RAFFAEL TORA | DeRank™: 0,00
Drag here or click to upload a photo.
Drag here or click to upload a video.
Drag here or click to upload an audio file.
You can take a note on this content. What you write here is visible only to you. To view your notes, go to the bookmarks section.